General Information
The United States and Brazil: A Comparative Profile
United States | Brazil | |
Total Area | 9,629,091 square kilometers | 8,514,876 square kilometers |
Population | 307,212,123 inhabitants | 198,739,269 inhabitants |
Pop. growth rate | 0.975% per year | 1.199% per year |
Infant mortality | 6.26 per 1,000 live births | 20 per 1,000 live births |
Life expectancy | 78 years | 72 years |
Literacy | 99% | 90.5% |
GDP (ppp-2008) | $ 14.44 trillion | $1.998 trillion |
GDP per capita | $ 47,500 | $10,200 |
Telephones (fixed) | 150 million | 41.141 million |
Electricity (production) | 4.11 tln kWh | 438.8 bln kWh |
Electricity (consumption) | 3.87 tln kWh | 404.3 bln kWh |
Internet users | 231 million | 64.948 million |
Paved highways | 4.2 million kilometers | 96,353 kilometers |
Sources: Brazilian Census Bureau (www.ibge.gov.br), Brazilian government Web sites (www.brasil.gov.br), U.S. government Web sites (www.fedstats.gov), CIA Factbook (www.odci.gov)
